Buffalo
Game-by-Game Statistics
Team Game-by-Game
University at Buffalo Men's Basketball
Buffalo Team Game-by-Game (as of Mar 30, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/21/03 58-60 L 23-46 .500 3-9 .333 9-23 .391 11 28 39 39.0 16 6 20 4 7 58 58.0
at Rutgers 11/25/03 53-78 L 19-69 .275 2-13 .154 13-20 .650 24 19 43 41.0 30 7 21 4 5 53 55.5
PENN STATE 11/29/03 64-67 L 23-53 .434 4-15 .267 14-22 .636 10 26 36 39.3 21 8 12 6 5 64 58.3
BOWLING GREEN 12/03/03 82-64 W 21-47 .447 5-16 .313 35-44 .795 11 25 36 38.5 19 10 18 3 10 82 64.2
YOUNGSTOWN STATE 12/06/03 86-66 W 30-61 .492 8-16 .500 18-23 .783 13 23 36 38.0 25 17 15 4 13 86 68.6
at Colgate 12/09/03 72-49 W 29-58 .500 4-14 .286 10-16 .625 16 23 39 38.2 20 7 15 1 8 72 69.2
at Niagara University 12/13/03 81-79 W 32-65 .492 7-17 .412 10-16 .625 12 19 31 37.1 23 15 12 5 11 81 70.9
ROBERT MORRIS 12/17/03 79-66 W 24-48 .500 4-10 .400 27-36 .750 12 23 35 36.9 20 10 14 1 3 79 71.9
at Fairleigh Dickinso 12/22/03 64-79 L 20-57 .351 1-9 .111 23-36 .639 15 21 36 36.8 26 8 22 1 11 64 71.0
at Toledo 01/03/04 83-88 L 27-58 .466 7-15 .467 22-33 .667 9 24 33 36.4 22 13 15 3 11 83 72.2
MIAMI 01/07/04 62-72 L 22-48 .458 5-15 .333 13-20 .650 8 23 31 35.9 22 13 11 3 0 62 71.3
WESTERN MICHIGAN 01/10/04 54-84 L 17-53 .321 5-20 .250 15-23 .652 10 20 30 35.4 25 9 17 3 5 54 69.8
at Ohio 01/14/04 76-90 L 25-55 .455 9-19 .474 17-23 .739 10 19 29 34.9 26 6 18 4 8 76 70.3
at Marshall Universit 01/17/04 74-86 L 26-69 .377 5-18 .278 17-23 .739 17 23 40 35.3 27 12 16 1 14 74 70.6
at Northern Illinois 01/25/04 85-73 W 31-64 .484 5-17 .294 18-24 .750 17 22 39 35.5 29 19 14 0 9 85 71.5
AKRON 01/28/04 89-83 W 34-54 .630 8-17 .471 13-16 .813 12 19 31 35.2 16 21 21 0 13 89 72.6
at Ball State 02/01/04 84-75 W 30-70 .429 10-22 .455 14-24 .583 16 32 48 36.0 21 20 11 5 4 84 73.3
EASTERN MICHIGAN 02/04/04 66-77 L 26-63 .413 4-19 .211 10-24 .417 18 22 40 36.2 22 12 14 1 7 66 72.9
MARSHALL UNIVERSITY 02/07/04 77-58 W 28-63 .444 4-10 .400 17-34 .500 21 26 47 36.8 18 14 17 6 7 77 73.1
at Kent State 02/11/04 75-79 L 28-59 .475 7-18 .389 12-17 .706 17 21 38 36.8 22 20 18 1 6 75 73.2
CENTRAL MICHIGAN 02/14/04 75-66 W 26-56 .464 7-15 .467 16-22 .727 14 22 36 36.8 13 18 23 3 12 75 73.3
at Eastern Michigan 02/18/04 83-64 W 31-69 .449 6-19 .316 15-21 .714 17 31 48 37.3 24 15 13 2 5 83 73.7
at Indiana State Univ 02/21/04 64-51 W 23-55 .418 4-13 .308 14-22 .636 10 25 35 37.2 21 8 12 1 12 64 73.3
KENT STATE 02/25/04 82-66 W 29-52 .558 14-25 .560 10-13 .769 6 26 32 37.0 15 21 16 4 9 82 73.7
at Miami 02/28/04 87-73 W 29-51 .569 11-19 .579 18-22 .818 4 21 25 36.5 23 12 9 2 8 87 74.2
OHIO 03/03/04 77-49 W 29-55 .527 14-28 .500 5-8 .625 10 20 30 36.3 16 20 11 4 11 77 74.3
at Akron 03/06/04 68-60 W 27-51 .529 8-21 .381 6-14 .429 7 26 33 36.1 23 14 10 3 5 68 74.1
NORTHERN ILLINOIS 03/08/04 90-73 W 35-65 .538 8-20 .400 12-14 .857 13 15 28 35.9 15 14 5 4 8 90 74.6
vs Toledo 03/11/04 85-97 L 27-55 .491 8-25 .320 23-30 .767 9 25 34 35.8 33 14 16 4 5 85 75.0
------------------------------------------------------------------------------------------------------------------------------------
Buffalo 2175 771-1669 .462 187-494 .379 446-663 .673 369 669 1038 35.8 633 383 436 83 232 2175 75.0
Opponents 2072 710-1541 .461 174-471 .369 478-691 .692 294 654 948 32.7 614 392 481 93 195 2072 71.4
Games played: 29
Points/game: 75.0
FG Pct: 46.2
3FG Pct: 37.9
FT Pct: 67.3
Rebounds/game: 35.8
Assists/game: 13.2
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 2.9
Opponent Game-by-Game
University at Buffalo Men's Basketball
Buffalo Opponent Game-by-Game (as of Mar 30, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/21/03 58-60 L 22-59 .373 7-23 .304 9-12 .750 12 21 33 33.0 20 12 15 0 8 60 60.0
at Rutgers 11/25/03 53-78 L 29-55 .527 3-8 .375 17-31 .548 15 30 45 39.0 23 20 21 11 11 78 69.0
PENN STATE 11/29/03 64-67 L 23-48 .479 6-13 .462 15-25 .600 6 25 31 36.3 21 13 13 2 6 67 68.3
BOWLING GREEN 12/03/03 82-64 W 19-53 .358 6-19 .316 20-24 .833 11 20 31 35.0 34 13 22 2 7 64 67.2
YOUNGSTOWN STATE 12/06/03 86-66 W 22-53 .415 3-11 .273 19-28 .679 14 22 36 35.2 21 10 19 4 9 66 67.0
at Colgate 12/09/03 72-49 W 15-42 .357 3-16 .188 16-17 .941 5 17 22 33.0 18 10 18 2 5 49 64.0
at Niagara University 12/13/03 81-79 W 27-49 .551 8-15 .533 17-22 .773 8 24 32 32.9 16 19 19 5 5 79 66.1
ROBERT MORRIS 12/17/03 79-66 W 24-47 .511 5-15 .333 13-24 .542 7 17 24 31.8 31 7 14 0 4 66 66.1
at Fairleigh Dickinso 12/22/03 64-79 L 25-47 .532 7-13 .538 22-26 .846 4 30 34 32.0 29 20 24 11 11 79 67.6
at Toledo 01/03/04 83-88 L 30-68 .441 10-23 .435 18-22 .818 17 26 43 33.1 26 23 19 4 9 88 69.6
MIAMI 01/07/04 62-72 L 23-52 .442 8-16 .500 18-28 .643 12 22 34 33.2 18 16 9 4 6 72 69.8
WESTERN MICHIGAN 01/10/04 54-84 L 33-59 .559 6-12 .500 12-25 .480 15 30 45 34.2 25 20 12 2 10 84 71.0
at Ohio 01/14/04 76-90 L 32-62 .516 8-20 .400 18-28 .643 13 22 35 34.2 19 12 15 1 5 90 72.5
at Marshall Universit 01/17/04 74-86 L 24-46 .522 7-14 .500 31-42 .738 8 32 40 34.6 20 13 22 3 7 86 73.4
at Northern Illinois 01/25/04 85-73 W 24-48 .500 4-15 .267 21-36 .583 9 19 28 34.2 22 13 16 7 4 73 73.4
AKRON 01/28/04 89-83 W 29-54 .537 12-21 .571 13-14 .929 7 10 17 33.1 17 19 20 3 13 83 74.0
at Ball State 02/01/04 84-75 W 25-66 .379 8-22 .364 17-20 .850 11 29 40 33.5 23 14 14 5 4 75 74.1
EASTERN MICHIGAN 02/04/04 66-77 L 27-56 .482 2-11 .182 21-32 .656 14 29 43 34.1 22 12 15 1 5 77 74.2
MARSHALL UNIVERSITY 02/07/04 77-58 W 21-62 .339 1-15 .067 15-21 .714 18 23 41 34.4 27 9 21 1 6 58 73.4
at Kent State 02/11/04 75-79 L 27-50 .540 7-16 .438 18-22 .818 4 16 20 33.7 16 19 11 7 6 79 73.7
CENTRAL MICHIGAN 02/14/04 75-66 W 27-55 .491 7-18 .389 5-6 .833 6 19 25 33.3 18 11 23 3 9 66 73.3
at Eastern Michigan 02/18/04 83-64 W 22-51 .431 1-8 .125 19-31 .613 4 26 30 33.1 21 8 14 5 7 64 72.9
at Indiana State Univ 02/21/04 64-51 W 17-50 .340 2-19 .105 15-22 .682 11 27 38 33.3 19 7 20 1 3 51 71.9
KENT STATE 02/25/04 82-66 W 25-56 .446 8-26 .308 8-13 .615 9 19 28 33.1 16 9 16 4 8 66 71.7
at Miami 02/28/04 87-73 W 24-52 .462 7-17 .412 18-23 .783 12 20 32 33.1 17 10 15 1 4 73 71.7
OHIO 03/03/04 77-49 W 17-52 .327 5-12 .417 10-15 .667 17 19 36 33.2 17 8 18 1 7 49 70.8
at Akron 03/06/04 68-60 W 20-50 .400 6-18 .333 14-24 .583 9 21 30 33.1 17 12 9 1 5 60 70.4
NORTHERN ILLINOIS 03/08/04 90-73 W 28-47 .596 8-18 .444 9-13 .692 7 17 24 32.8 17 16 16 2 1 73 70.5
vs Toledo 03/11/04 85-97 L 29-52 .558 9-17 .529 30-45 .667 9 22 31 32.7 24 17 11 0 10 97 71.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2072 710-1541 .461 174-471 .369 478-691 .692 294 654 948 32.7 614 392 481 93 195 2072 71.4
Buffalo 2175 771-1669 .462 187-494 .379 446-663 .673 369 669 1038 35.8 633 383 436 83 232 2175 75.0
Games played: 29
Points/game: 71.4
FG Pct: 46.1
3FG Pct: 36.9
FT Pct: 69.2
Rebounds/game: 32.7
Assists/game: 13.5
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 3.2
Team Game-by-Game Comparison
University at Buffalo Men's Basketball
Buffalo Team Game-by-Game Comparison (as of Mar 30, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CANISIUS...................... 35/30 23/30 58-60 (2) 23-46/22-59 .500/.373 3-9 / 7-23 .333/.304 9-23/ 9-12 .391/.750 39/33 +6 6/12 20/15 4/0 7/8 16/20
Rutgers....................... 29/39 24/39 53-78 (25) 19-69/29-55 .275/.527 2-13/ 3-8 .154/.375 13-20/17-31 .650/.548 43/45 (2) 7/20 21/21 4/11 5/11 30/23
PENN STATE.................... 29/33 35/34 64-67 (3) 23-53/23-48 .434/.479 4-15/ 6-13 .267/.462 14-22/15-25 .636/.600 36/31 +5 8/13 12/13 6/2 5/6 21/21
BOWLING GREEN................. 42/33 40/31 82-64 +18 21-47/19-53 .447/.358 5-16/ 6-19 .313/.316 35-44/20-24 .795/.833 36/31 +5 10/13 18/22 3/2 10/7 19/34
YOUNGSTOWN STATE.............. 47/24 39/42 86-66 +20 30-61/22-53 .492/.415 8-16/ 3-11 .500/.273 18-23/19-28 .783/.679 36/36 - 17/10 15/19 4/4 13/9 25/21
Colgate....................... 37/22 35/27 72-49 +23 29-58/15-42 .500/.357 4-14/ 3-16 .286/.188 10-16/16-17 .625/.941 39/22 +17 7/10 15/18 1/2 8/5 20/18
Niagara University............ 38/33 43/46 81-79 +2 32-65/27-49 .492/.551 7-17/ 8-15 .412/.533 10-16/17-22 .625/.773 31/32 (1) 15/19 12/19 5/5 11/5 23/16
ROBERT MORRIS................. 29/25 50/41 79-66 +13 24-48/24-47 .500/.511 4-10/ 5-15 .400/.333 27-36/13-24 .750/.542 35/24 +11 10/7 14/14 1/0 3/4 20/31
Fairleigh Dickinson........... 16/35 48/44 64-79 (15) 20-57/25-47 .351/.532 1-9 / 7-13 .111/.538 23-36/22-26 .639/.846 36/34 +2 8/20 22/24 1/11 11/11 26/29
Toledo........................ 43/44 40/44 83-88 (5) 27-58/30-68 .466/.441 7-15/10-23 .467/.435 22-33/18-22 .667/.818 33/43 (10) 13/23 15/19 3/4 11/9 22/26
MIAMI......................... 26/41 36/31 62-72 (10) 22-48/23-52 .458/.442 5-15/ 8-16 .333/.500 13-20/18-28 .650/.643 31/34 (3) 13/16 11/9 3/4 0/6 22/18
WESTERN MICHIGAN.............. 20/42 34/42 54-84 (30) 17-53/33-59 .321/.559 5-20/ 6-12 .250/.500 15-23/12-25 .652/.480 30/45 (15) 9/20 17/12 3/2 5/10 25/25
Ohio.......................... 40/31 36/59 76-90 (14) 25-55/32-62 .455/.516 9-19/ 8-20 .474/.400 17-23/18-28 .739/.643 29/35 (6) 6/12 18/15 4/1 8/5 26/19
Marshall University........... 31/41 43/45 74-86 (12) 26-69/24-46 .377/.522 5-18/ 7-14 .278/.500 17-23/31-42 .739/.738 40/40 - 12/13 16/22 1/3 14/7 27/20
Northern Illinois............. 44/38 41/35 85-73 +12 31-64/24-48 .484/.500 5-17/ 4-15 .294/.267 18-24/21-36 .750/.583 39/28 +11 19/13 14/16 0/7 9/4 29/22
AKRON......................... 46/45 43/38 89-83 +6 34-54/29-54 .630/.537 8-17/12-21 .471/.571 13-16/13-14 .813/.929 31/17 +14 21/19 21/20 0/3 13/13 16/17
Ball State.................... 32/40 52/35 84-75 +9 30-70/25-66 .429/.379 10-22/ 8-22 .455/.364 14-24/17-20 .583/.850 48/40 +8 20/14 11/14 5/5 4/4 21/23
EASTERN MICHIGAN.............. 34/31 32/46 66-77 (11) 26-63/27-56 .413/.482 4-19/ 2-11 .211/.182 10-24/21-32 .417/.656 40/43 (3) 12/12 14/15 1/1 7/5 22/22
MARSHALL UNIVERSITY........... 42/25 35/33 77-58 +19 28-63/21-62 .444/.339 4-10/ 1-15 .400/.067 17-34/15-21 .500/.714 47/41 +6 14/9 17/21 6/1 7/6 18/27
Kent State.................... 33/41 42/38 75-79 (4) 28-59/27-50 .475/.540 7-18/ 7-16 .389/.438 12-17/18-22 .706/.818 38/20 +18 20/19 18/11 1/7 6/6 22/16
CENTRAL MICHIGAN.............. 30/23 45/43 75-66 +9 26-56/27-55 .464/.491 7-15/ 7-18 .467/.389 16-22/ 5-6 .727/.833 36/25 +11 18/11 23/23 3/3 12/9 13/18
Eastern Michigan.............. 33/38 50/26 83-64 +19 31-69/22-51 .449/.431 6-19/ 1-8 .316/.125 15-21/19-31 .714/.613 48/30 +18 15/8 13/14 2/5 5/7 24/21
Indiana State University...... 32/11 32/40 64-51 +13 23-55/17-50 .418/.340 4-13/ 2-19 .308/.105 14-22/15-22 .636/.682 35/38 (3) 8/7 12/20 1/1 12/3 21/19
KENT STATE.................... 42/31 40/35 82-66 +16 29-52/25-56 .558/.446 14-25/ 8-26 .560/.308 10-13/ 8-13 .769/.615 32/28 +4 21/9 16/16 4/4 9/8 15/16
Miami......................... 46/28 41/45 87-73 +14 29-51/24-52 .569/.462 11-19/ 7-17 .579/.412 18-22/18-23 .818/.783 25/32 (7) 12/10 9/15 2/1 8/4 23/17
OHIO.......................... 47/18 30/31 77-49 +28 29-55/17-52 .527/.327 14-28/ 5-12 .500/.417 5-8 /10-15 .625/.667 30/36 (6) 20/8 11/18 4/1 11/7 16/17
Akron......................... 29/21 39/39 68-60 +8 27-51/20-50 .529/.400 8-21/ 6-18 .381/.333 6-14/14-24 .429/.583 33/30 +3 14/12 10/9 3/1 5/5 23/17
NORTHERN ILLINOIS............. 43/38 47/35 90-73 +17 35-65/28-47 .538/.596 8-20/ 8-18 .400/.444 12-14/ 9-13 .857/.692 28/24 +4 14/16 5/16 4/2 8/1 15/17
Toledo........................ 44/47 41/50 85-97 (12) 27-55/29-52 .491/.558 8-25/ 9-17 .320/.529 23-30/30-45 .767/.667 34/31 +3 14/17 16/11 4/0 5/10 33/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
University at Buffalo Men's Basketball
Buffalo Game-by-Game Points-Rebounds-Assists (as of Mar 30, 2004)
All games
01 03 04 10 11 22 31 32 33
Opponent Date Score WL BIRD,JASO YOUNG,DAR HENDERSON CAGE,CALV BATTLE,TU MIDDLETON GILBERT,D SMITH,PAR JORDAN,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CANISIUS 11/21/03 58-60 L 3- 3- 2 DNP DNP 0- 1- 0 14- 8- 2 5- 3- 0 7- 2- 0 DNP 4- 3- 0
at Rutgers 11/25/03 53-78 L 5- 2- 2 DNP 0- 1- 0 6- 4- 1 8- 2- 1 4- 1- 0 3- 3- 0 0- 1- 1 4- 6- 2
PENN STATE 11/29/03 64-67 L 7- 2- 1 DNP DNP 4- 0- 0 4- 4- 3 6- 2- 1 13- 3- 1 0- 2- 0 2- 1- 0
BOWLING GREEN 12/03/03 82-64 W 14- 3- 2 DNP 0- 0- 0 2- 1- 0 17- 6- 3 12- 2- 0 14- 4- 2 DNP 12- 7- 1
YOUNGSTOWN STATE 12/06/03 86-66 W 13- 1- 3 DNP DNP DNP 7- 2- 3 12- 3- 2 9- 5- 3 0- 1- 0 16- 4- 1
at Colgate 12/09/03 72-49 W 5- 0- 0 DNP DNP 13- 0- 1 18- 5- 2 7- 2- 1 4- 7- 0 0- 0- 0 0- 5- 0
at Niagara University 12/13/03 81-79 W 7- 4- 0 DNP DNP 3- 2- 0 21- 4- 8 3- 0- 2 6- 2- 2 DNP 15- 1- 1
ROBERT MORRIS 12/17/03 79-66 W 7- 2- 2 DNP DNP 11- 1- 0 14- 3- 5 6- 4- 1 4- 4- 0 0- 0- 0 13- 3- 1
at Fairleigh Dickinson 12/22/03 64-79 L 0- 2- 0 DNP 2- 0- 0 12- 3- 1 16- 8- 0 4- 1- 1 2- 3- 2 DNP 9- 8- 1
at Toledo 01/03/04 83-88 L 11- 2- 0 DNP 0- 0- 0 11- 4- 1 15- 4- 4 2- 1- 2 2- 4- 0 DNP 22- 3- 1
MIAMI 01/07/04 62-72 L 5- 1- 1 DNP DNP 3- 0- 1 7- 2- 6 7- 1- 3 9- 7- 0 DNP 7- 4- 0
WESTERN MICHIGAN 01/10/04 54-84 L 11- 2- 1 DNP 0- 1- 1 6- 0- 0 8- 3- 1 0- 5- 1 8- 2- 0 1- 1- 0 4- 1- 0
at Ohio 01/14/04 76-90 L 1- 0- 0 DNP DNP 6- 0- 0 14- 4- 5 7- 3- 1 16- 2- 0 DNP 14- 7- 0
at Marshall University 01/17/04 74-86 L 11- 1- 2 DNP DNP 0- 2- 0 15-10- 4 0- 1- 2 10- 3- 2 DNP 15- 3- 1
at Northern Illinois 01/25/04 85-73 W 0- 0- 1 DNP DNP 7- 1- 1 17- 2- 1 13- 2- 4 11- 4- 3 DNP 10- 5- 3
AKRON 01/28/04 89-83 W 8- 2- 1 DNP DNP 8- 1- 1 26- 4- 6 6- 4- 3 6- 3- 3 DNP 4- 2- 1
at Ball State 02/01/04 84-75 W 12- 2- 2 DNP DNP 10- 2- 1 20- 9- 3 1- 7- 5 6- 2- 2 DNP 15- 9- 1
EASTERN MICHIGAN 02/04/04 66-77 L 9- 3- 1 DNP DNP 0- 1- 0 20- 6- 6 2- 3- 1 11- 8- 1 DNP 10- 6- 2
MARSHALL UNIVERSITY 02/07/04 77-58 W 4- 1- 2 0- 0- 0 DNP 7- 1- 1 12- 5- 6 2- 5- 0 8- 9- 3 DNP 4- 1- 1
at Kent State 02/11/04 75-79 L 8- 2- 3 DNP DNP 6- 2- 2 9- 6- 8 5- 2- 1 10- 4- 1 DNP 21- 4- 2
CENTRAL MICHIGAN 02/14/04 75-66 W 4- 3- 1 DNP DNP 6- 1- 0 14- 8- 5 15- 5- 2 17- 5- 1 DNP 13- 1- 2
at Eastern Michigan 02/18/04 83-64 W 15- 3- 0 DNP DNP 2- 3- 2 24- 8- 3 0- 2- 0 13- 7- 0 DNP 11- 8- 3
at Indiana State Univer02/21/04 64-51 W 4- 0- 0 0- 0- 0 DNP 8- 0- 0 9- 6- 2 5- 5- 1 6- 4- 3 DNP 19- 6- 1
KENT STATE 02/25/04 82-66 W 7- 4- 4 0- 1- 0 DNP 18- 4- 1 13- 7- 9 2- 4- 3 22- 2- 1 DNP DNP
at Miami 02/28/04 87-73 W 5- 3- 1 0- 0- 0 DNP 22- 3- 2 18- 7- 5 9- 3- 0 6- 1- 2 DNP DNP
OHIO 03/03/04 77-49 W 19- 1- 1 3- 0- 0 DNP 11- 4- 3 12- 2- 6 3- 3- 4 13- 3- 0 DNP 10- 6- 3
at Akron 03/06/04 68-60 W 11- 1- 1 DNP DNP 14- 4- 0 10- 3- 5 5- 4- 2 4- 7- 1 DNP 9- 2- 1
NORTHERN ILLINOIS 03/08/04 90-73 W 13- 4- 3 0- 0- 0 DNP 15- 0- 1 16- 0- 4 4- 2- 2 9- 8- 1 DNP 0- 1- 0
vs Toledo 03/11/04 85-97 L 3- 3- 1 0- 0- 0 DNP 18- 2- 1 23- 2- 3 3- 4- 2 6- 5- 0 DNP 13- 5- 1
42 44 45 55
Opponent Date Score WL BORTZ,MAR WALKER,BJ IDBIHI,YA ANDRE,BRI
-------- ---- ----- -- --------- --------- --------- ---------
CANISIUS 11/21/03 58-60 L 9- 9- 2 16- 6- 0 0- 1- 0 DNP
at Rutgers 11/25/03 53-78 L 2- 0- 0 13- 9- 0 7- 5- 0 1- 0- 0
PENN STATE 11/29/03 64-67 L 4- 3- 0 7- 7- 0 17- 8- 2 DNP
BOWLING GREEN 12/03/03 82-64 W 7- 5- 1 DNP 4- 6- 0 0- 0- 1
YOUNGSTOWN STATE 12/06/03 86-66 W 15- 5- 3 DNP 12-10- 2 2- 3- 0
at Colgate 12/09/03 72-49 W 11- 6- 1 DNP 14- 5- 2 0- 1- 0
at Niagara University 12/13/03 81-79 W 19- 3- 0 DNP 7-11- 1 0- 1- 1
ROBERT MORRIS 12/17/03 79-66 W 8- 7- 0 DNP 16-10- 1 DNP
at Fairleigh Dickinson 12/22/03 64-79 L 8- 8- 2 DNP 5- 1- 1 6- 1- 0
at Toledo 01/03/04 83-88 L 11- 6- 2 DNP 8- 6- 3 1- 0- 0
MIAMI 01/07/04 62-72 L 8- 6- 1 DNP 16- 8- 1 DNP
WESTERN MICHIGAN 01/10/04 54-84 L 6- 4- 2 0- 3- 1 9- 6- 1 1- 2- 1
at Ohio 01/14/04 76-90 L 10- 4- 0 DNP 8- 4- 0 0- 0- 0
at Marshall University 01/17/04 74-86 L 6- 6- 1 DNP 17- 6- 0 0- 0- 0
at Northern Illinois 01/25/04 85-73 W 11-10- 2 DNP 16- 8- 4 DNP
AKRON 01/28/04 89-83 W 20-10- 3 DNP 11- 4- 3 DNP
at Ball State 02/01/04 84-75 W 7- 9- 3 DNP 13- 8- 3 DNP
EASTERN MICHIGAN 02/04/04 66-77 L 5- 6- 1 DNP 9- 2- 0 DNP
MARSHALL UNIVERSITY 02/07/04 77-58 W 21-15- 0 DNP 19- 7- 1 DNP
at Kent State 02/11/04 75-79 L 14-10- 3 DNP 2- 2- 0 DNP
CENTRAL MICHIGAN 02/14/04 75-66 W 4- 3- 4 DNP 2- 6- 3 DNP
at Eastern Michigan 02/18/04 83-64 W 14- 8- 2 DNP 2- 4- 3 2- 2- 2
at Indiana State Univer02/21/04 64-51 W 0- 3- 0 DNP 10- 8- 1 3- 1- 0
KENT STATE 02/25/04 82-66 W 4- 4- 1 DNP 16- 3- 2 DNP
at Miami 02/28/04 87-73 W 14- 4- 1 DNP 10- 3- 1 3- 0- 0
OHIO 03/03/04 77-49 W 2- 3- 2 DNP 4- 5- 1 0- 0- 0
at Akron 03/06/04 68-60 W 4- 2- 4 DNP 11- 8- 0 DNP
NORTHERN ILLINOIS 03/08/04 90-73 W 10- 4- 2 DNP 23- 8- 1 0- 0- 0
vs Toledo 03/11/04 85-97 L 9- 1- 4 DNP 10- 6- 2 0- 0- 0